IP65/66 30W 60W 100W 300W 500W Panja Mapangidwe Atsopano
Kuwala kwa Msewu wa Led
Kuwala kwa msewu wa LED ndiko kuwala komwe kumagwiritsa ntchito ma diode otulutsa kuwala (LED) ngati gwero la kuwala.Chokopa chachikulu cha kuwala kwa msewu wa LED ndikugwiritsa ntchito mphamvu zake poyerekeza ndi magetsi wamba amsewu monga High-Pressure Sodium (HPS) ndi Metal Halide (MH).Ndi mitundu yosiyanasiyana ya magalasi, nyali ya msewu wa LED ingagwiritsidwe ntchito osati kukhutiritsa komanso kuteteza malo osiyanasiyana.Pamene matekinoloje a LED akusintha, ma LED amphamvu komanso osamalira zachilengedwe adzagwiritsidwa ntchito.Ndipo ngati kampani yowunikira ya LED mumsewu, JUTONG imatha kukupatsirani nyali zapamwamba zapamsewu wa LED pamitengo yopikisana.Khalani omasuka kulankhula nafe kuti mudziwe zambiri.
Magetsi:Dzuwa / DC
Kutentha kwamtundu:2700K-6500K
Zida za thupi la nyali:ABS pulasitiki kapena Aluminium Alloy
Mphamvu:30W/40W/50W/60W/80W/100W
Ntchito:Square, Highway, Garden, Parking Lot etc.
Mulingo wa IP:IP66
Mtundu Wabatiri:LifePO4
Solar Panel:Mwachangu Monocrystalline Silicon
HS kodi:9405409000
Nthawi Yopangira Solar:6 maola
Masiku a Mitambo/Mvula:2-3 masiku
Zikalata:CE ROHS
Mphamvu ya LED: 20W
Kuwala kwa LED Mwachangu | Mtengo wa 2400LM |
Kukula kwa Thupi | 495 * 215 * 60mm |
Nyali Mwachangu | >92% |
Central Illuminance | >18LX |
CT | 5000-7000 (Yoyera) |
Kutentha kwa Ntchito | -40 ℃---+60 ℃ |
Utali wamoyo | >80000 Maola |
G. Kulemera | 2.52KG |
Mphamvu ya LED: 30W
Kuwala kwa LED Mwachangu | Mtengo wa 3600LM |
Kukula kwa Thupi | 495 * 210 * 60mm |
Nyali Mwachangu | >92% |
Central Illuminance | >22LX |
CT | 5000-7000 (Yoyera) |
Kutentha kwa Ntchito | -40 ℃---+60 ℃ |
Utali wamoyo | >80000 Maola |
G. Kulemera | 2.1KG |
Mphamvu ya LED: 40W
Kuwala kwa LED Mwachangu | Mtengo wa 4800LM |
Kukula kwa Thupi | 495 * 210 * 60mm |
Nyali Mwachangu | >92% |
Central Illuminance | >22LX |
CT | 5000-7000 (Yoyera) |
Kutentha kwa Ntchito | -40 ℃---+60 ℃ |
Utali wamoyo | >80000 Maola |
G. Kulemera | 3.2KG |
Mphamvu ya LED: 60W
Kuwala kwa LED Mwachangu | Mtengo wa 7200LM |
Kukula kwa Thupi | 610*265*65mm |
Nyali Mwachangu | >92% |
Central Illuminance | >25LX |
CT | 5000-7000 (Yoyera) |
Kutentha kwa Ntchito | -40 ℃---+60 ℃ |
Utali wamoyo | >80000 Maola |
G. Kulemera | 4.2KG |
Mphamvu ya LED: 80W
Kuwala kwa LED Mwachangu | Mtengo wa 9600LM |
Kukula kwa Thupi | 610*265*65mm |
Nyali Mwachangu | >92% |
Central Illuminance | >22LX |
CT | 5000-7000 (Yoyera) |
Kutentha kwa Ntchito | -40 ℃---+60 ℃ |
Utali wamoyo | >80000 Maola |
G. Kulemera | 4.37KG |
Mphamvu ya LED: 100W
Kuwala kwa LED Mwachangu | Mtengo wa 14400LM |
Kukula kwa Thupi | 680*280*70mm |
Nyali Mwachangu | >92% |
Central Illuminance | >38LX |
CT | 5500-6500K (Yoyera) |
Kutentha kwa Ntchito | -40 ℃---+60 ℃ |
Utali wamoyo | >80000 Maola |
G. Kulemera | 4.8KG |